苏州凯特尔仪器拉力试验机生产厂家分享金属材料做拉伸试验的截取参考表
金属拉伸试验采样的时候不宜过长也不宜过宽,只有长宽都符合拉伸试验的标准那么测试的结果才能更加。下面苏州凯特尔仪器通过分析金属试验的厚度、宽度、过渡半径、原始标距、平行长度、试样总长度来截取金属试样。由于不同的检测仪器它的金属试样截取方式不同,因此以下截取金属材料试样是根据电子材料拉力试验机的标准为依据的。
标准的金属试样类型及尺寸
a:金属试样厚度、b:金属试样宽度、r:金属试样过渡半径、L0:试样原始标距(计算公式:L0=k×S0 )、B:夹具宽度、h:上下夹具间高度、h1:夹具与试样的距离高度、L:上下夹具总高度(计算公式:L=L0+2×h1+2×h)。
苏州凯特尔仪器拉力试验机生产厂家分享金属材料做拉伸试验的截取参考表
截取标准金属试样统计表:
编号 | 厚度a | 宽度b | 过渡半径r | 原始标距L0 | 平行长度L | 总长度L | B | h1 | h |
1 | 0.6mm | 15mm | ≥15mm | 20.15mm | 61.10mm | 180mm | 30mm | ≥14.05 | 52mm |
2 | 0.65mm | 15mm | ≥15mm | 21.52mm | 61.80mm | 180mm | 30mm | ≥14.05 | 52mm |
3 | 0.7mm | 15mm | ≥15mm | 22.52mm | 62.60mm | 180mm | 30mm | ≥14.05 | 52mm |
4 | 0.75mm | 15mm | ≥15mm | 23.52mm | 63.30mm | 180mm | 30mm | ≥14.05 | 52mm |
5 | 0.8mm | 15mm | ≥15mm | 23.5mm | 63.90mm | 190mm | 30mm | ≥14.05 | 52mm |
6 | 0.85mm | 15mm | ≥15mm | 24.5mm | 64.60mm | 1905mm | 30mm | ≥14.05 | 52mm |
7 | 0.9mm | 15mm | ≥15mm | 25.57mm | 65.20mm | 190mm | 30mm | ≥14.05 | 52mm |
8 | 0.95mm | 15mm | ≥15mm | 27.58mm | 67.60mm | 190mm | 30mm | ≥14.05 | 52mm |
9 | 1.0mm | 15mm | ≥15mm | 30.55mm | 70.90mm | 195mm | 30mm | ≥14.05 | 52mm |
10 | 1.5mm | 15mm | ≥15mm | 35.53mm | 75.70mm | 205mm | 30mm | ≥14.05 | 52mm |
11 | 2.0mm | 15mm | ≥15mm | 37.52mm | 77.90mm | 205mm | 30mm | ≥14.05 | 52mm |
12 | 2.5mm | 15mm | ≥15mm | 37.55mm | 79.90mm | 210mm | 30mm | ≥14.05 | 52mm |
13 | 3.0mm | 15mm | ≥15mm | 43.56mm | 59.20mm | 190mm | 30mm | ≥14.05 | 52mm |
14 | 4.0mm | 15mm | ≥15mm | 54.52mm | 68.40mm | 200mm | 30mm | ≥14.05 | 52mm |
15 | 6.0mm | 15mm | ≥15mm | 61.59mm | 83.80mm | 215mm | 30mm | ≥14.05 | 52mm |
苏州凯特尔仪器拉力试验机生产厂家分享金属材料做拉伸试验的截取参考表
截取金属试样时的注意点:
1:我们应该优先考虑比例为K=5.50的试样,如果比例标距<15mm,那么我们可以采用非比例样式。
2:金属试样的头部宽度要在15mm和35mm之间。
3:平行长度不应<L0+b/2。